EnergySolutions: Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 146 320,081,011.00 85.25 76,028,742
Mutual Fund 168 67,437,095.00 17.96 16,018,312

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 74 60,942,242.00 57.40 14,475,592
Sellers 51 -24,719,998.00 18.74 -5,871,734
Net -- 36,222,244.00 38.66 8,603,858

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 215,704,592 57.45 51,236,245
Top 20 Inst. 260,615,522.00 69.42 61,903,924
Top 50 Inst. 305,941,419.00 81.49 72,670,170
Total Inst. 320,081,011.00 85.25 76,028,742

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 75 69,631,929 21.75 16,539,650
Value 25 73,533,993 22.97 17,466,506
Growth 19 79,553,908 24.85 18,896,415
Index 8 42,803,323 13.37 10,167,060
Deep Value 7 16,020,141 5.01 3,805,259
Aggressive Growth 6 36,740,350 11.48 8,726,924
Yield 6 1,797,367 0.56 426,928

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
ValueAct Capital Management LP 15,027,722 16.85 6,266,252 03/31/2012
Brown Brothers Harriman & Co. 7,542,703 8.46 0 03/31/2012
Ziff Brothers Investments LLC 6,751,327 7.57 1,656,343 12/31/2011
ClearBridge Advisors LLC 5,105,440 5.73 103,863 03/31/2012
BlackRock Fund Advisors 3,920,980 4.40 -162,169 03/31/2012
The Vanguard Group, Inc. 3,830,180 4.30 259,036 03/31/2012
Dimensional Fund Advisors, Inc. 3,257,553 3.65 256,342 03/31/2012
Sterling Capital Management LLC 2,704,302 3.03 406,694 03/31/2012
State Street Global Advisors 1,557,518 1.75 28,483 03/31/2012
S.A.C. Capital Advisors LP 1,538,520 1.73 -282,562 03/31/2012
Sound Energy Partners, Inc. 1,441,708 1.62 -1,082,600 03/31/2012
JPMorgan Asset Management, Inc. 1,274,700 1.43 301,550 03/31/2012
Northern Trust Investments 1,108,582 1.24 45,528 03/31/2012
Alyeska Investment Group LP 1,088,263 1.22 1,088,263 03/31/2012
Morgan Stanley Smith Barney LLC (Securities) 1,055,008 1.18 -74,252 03/31/2012
Van Eck Global 1,048,503 1.18 -16,027 03/31/2012
Penn Davis McFarland, Inc. 997,690 1.12 -144,130 03/31/2012
Thompson Investment Management LLC 992,785 1.11 19,280 03/31/2012
Ironwood Investment Management LLC 959,527 1.08 -1,540 03/31/2012

Ownership data is provided by FactSet, a third party service, and EnergySolutions does not maintain or provide information directly to this service.